Duration :
05 Days
Inclusions :
– 04 nights accommodation
– Daily Breakfast
– Return Airport Transfers on SIC basis
– Half Day City Tour on SIC basis (Excludes National Orchid Gardens)
– Universal Studios (Standard ticket)
– Night Safari (without dinner) on SIC
– Full Day Sentosa Token Fun Pass (95 Token) + Cable Car
Itinerary :
Day 1: Singapore (Arrival):Â Arrive in Singapore. Rest of the afternoon is free at leisure. In the evening, proceed for Night Safari, set in 40 hectares of secondary jungle. Roam the jungle in the complete safety and comfort of a tram, which takes you through the East and West Loop. On completion of the tram ride, your tour guide will lead you on a walking trail where you will be able to view some animals at closer quarters. Return back to the hotel for an overnight stay in Singapore.
Day 2: Singapore: After breakfast, head for your half day Singapore City tour that includes Padang Cricket Club, the Historic Parliament, the Supreme Court, and the Civic District past the City Hall. Before passing through Chinatown, visit the Thian Hock Keng Temple, one of Singapore’s oldest Buddhist Taoist temples. Visit your local craft center and see the craftsmen working nearby. Your last stop at Little India will captivate you with the scents of incense, jasmine and spices. The afternoon will be free for your leisure activities, enjoy shopping or other activities. For wearable souvenirs, Singapore has a set of independent boutiques that offers you something special. Overnight stay at Hotel. (B)
Day 3:Â Singapore: Enjoy your morning breakfast. Proceed for your Universal Studios tour. Go beyond the screen and Ride The Movies at Universal Studios Singaporeâ„¢ at Resorts Worldâ„¢ Sentosa. Only here can you experience cutting-edge rides, shows, & attractions based on your favorite blockbuster films and television series, including TRANSFORMERS The Ride: The Ultimate 3D Battle, Shrek 4-D Adventure, Revenge of the Mummyâ„¢, Madagascar: A Crate Adventure, Jurassic Park Rapids Adventureâ„¢, Battlestar Galactica: HUMAN vs. CYLONâ„¢ duelling coasters, & more! Enjoy Sumptuous Oasis Spice Set Meal and 01 Drink at the Oasis Spice Cafe in Sentosa Later Transfer back to the hotel. Overnight stay in Singapore. (B)
Day 4:Â Singapore: After breakfast, head to Sentosa for a day spent checking out the activities, beaches, and alluring shows that draw fun-seekers of all ages to this hub of recreation. Packed with attractions and activities for guest of all ages, a Sentosa visit is perfect for families and friends. With Sentosa Fun Pass (95 Token), play up to 9 attractions. Return back to the hotel with golden memories. Overnight stay in Singapore. (B)
Day 5: Singapore (Departure): After breakfast, transfer from the hotel at the designated time. Depart the hotel for the airport and board the plane to your next destination.(B)
Rates are per person in SGD (Min. 02pax) | |||||||||||||
Hotels | CAT | Room Type | Validity 2024 | 04 NIGHTS / 05 DAYS PKG | EXTRA NIGHT | ||||||||
TWN | SGN | TRPL | CXB | CNB | TWN | SGN | TRP | CXB | CNB | ||||
IBIS Budget Singapore Selegie | 3 | Standard | 01 Apr – 30 Sept | 777 | 1553 | NA | NA | 459 | 83 | 165 | NA | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May , 19-22 Sep | |||||||||||||
IBIS Budget Singapore Imperial | 3 | Superior | 01 Apr – 30 Sept | 789 | 1577 | 761 | NA | 459 | 86 | 171 | 79 | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr , 24-31 May, 19-22 Sep . | |||||||||||||
IBIS Budget Singapore Clarke Quay | 3 | Superior | 01 Apr – 30 Sept | 812 | 1624 | 793 | NA | 459 | 92 | 183 | 87 | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Hotel Boss | 3 | Superior | 01 Apr – 30 Sept | 831 | 1662 | NA | NA | 469 | 96 | 192 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep . | |||||||||||||
Hotel Chancellor @Orchard | 3 | Deluxe | 01 Apr – 30 Sept | 848 | 1695 | 832 | 831 | 478 | 100 | 200 | 97 | 109 | 20 |
Note : Child 7 years & above must take an extra bed | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 07-22 Jun, 19-22 Sep. | |||||||||||||
Aqueen Prestige Hotel on Lavender | 3 | (Hamilton Wing)Superior | 01 Apr – 30 Sept | 848 | 1695 | NA | NA | 478 | 100 | 200 | NA | NA | 20 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep . | |||||||||||||
Aqueen Prestige Hotel on Jalan Besar | 3 | Superior | 01 Apr – 30 Sept | 859 | 1718 | NA | NA | 478 | 103 | 206 | NA | NA | 20 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Mercure Singapore Tyrwhitt | 4 | Classic Twin | 01 Apr – 30 Sept | 871 | 1742 | NA | NA | NA | 106 | 212 | NA | NA | NA |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
IBIS Singapore on Bencoolen | 3 | Standard | 01 Apr – 30 Jun | 883 | 1765 | NA | NA | 478 | 109 | 218 | NA | NA | 20 |
Note : Close Out Dates : 22-25Apr, 25-29 May, 19-22 Sep. | 01 Jul – 31 Aug | 942 | 1883 | NA | NA | 478 | 124 | 248 | NA | NA | 20 | ||
V Hotel Bencoolen | 3 | Superior | 01 Apr – 30 Sept | 902 | 1732 | NA | NA | 469 | 114 | 210 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr , 24-31 May, 19-22 Sep. | |||||||||||||
V Hotel Lavender | 3 | Superior | 01 Apr – 30 Sept | 902 | 1732 | NA | NA | 469 | 114 | 210 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Grand Mercure Singapore Roxy | 4 | Superior | 01 April – 30 Sept | 977 | 1953 | 910 | 808 | 478 | 133 | 265 | 116 | 103 | 20 |
Note : Close Out Dates : 22-25Apr, 25-29 May, 19-22 Sep. | |||||||||||||
Mercure Singapore on Stevens | 4 | Superior | 01 Apr – 30 Sept | 977 | 1953 | NA | NA | NA | 133 | 265 | NA | NA | NA |
Note: Closed Out Dates: 23-25Apr, 25-31May, 10-11Sep, 19-22 Sep | |||||||||||||
York Hotel | 4 | Superior | 01 Apr – 30 Sept | 1092 | 2184 | 1018 | 916 | 492 | 162 | 323 | 143 | 130 | 24 |
Note: Closed out dates: 24-31May | |||||||||||||
Peninsula Excelsior | 4 | Superior | 01Apr-30Sep | 1200 | 2400 | 1122 | 1029 | 511 | 189 | 377 | 169 | 158 | 29 |
Note : Close Out Dates : 02-05 Mar, 07-10 Mar, 22-26 Apr, 24-29 May, 19-22 Sep | |||||||||||||
Concorde Singapore | 4 | Deluxe | 01 Apr – 30 Sept | 1212 | 2424 | 1091 | 892 | 492 | 192 | 383 | 161 | 124 | 24 |
Note: Closed Out Dates: 22-26 Apr, 24-29 May, 27-31 May, 19-22 Sep. | |||||||||||||
Grand Copthrone Waterfront | 5 | Grand Deluxe | 01Apr-31Oct | 1212 | 2565 | NA | NA | 492 | 192 | 418 | NA | NA | 24 |
Note : Close Out Dates : 22-25 Apr, 24-30 May,19-22 Sep | |||||||||||||
One Farrer Hotel | 5 | Mint Room | 01 Apr – 30 Sept | 1318 | 2636 | NA | NA | 492 | 218 | 436 | NA | NA | 24 |
Note: Closed Out Dates: 19-22 Sep | |||||||||||||
Royal Plaza on The Scotts | 5 | Deluxe (King) | 01 Apr – 30 Sept | 1389 | 2777 | 1200 | 878 | 502 | 236 | 471 | 189 | 120 | 26 |
Note: Close out dates: 09-10 Apr; 19-22 Sep | |||||||||||||
Pullman Singapore Orchard | 5 | Superior | 01 Apr – 30 Sept | 1424 | 2848 | NA | NA | 525 | 245 | 489 | NA | NA | 32 |
Note: 24-29 May, 19-22 Sep | |||||||||||||
Pan Pacific Orchard | 5 | Deluxe | 01 Apr – 30 Sept | 1471 | 2942 | NA | NA | 544 | 256 | 512 | NA | NA | 37 |
Note: Closed Out Date: 19-22 Sep | |||||||||||||
Parkroyal Collection Marina Bay | 5 | Urban Deluxe | 01 Apr – 30 Sept | 1518 | 3036 | 1342 | 1043 | 502 | 268 | 536 | 224 | 162 | 26 |
Note: Closed Out Dates: 04-09 May, 09-11 May, 19-22 Sep | |||||||||||||
The Fullerton Hotel | 5 | Premire Courtyard | 01 Apr – 30 Sept | 1742 | 3483 | 1553 | 1259 | 530 | 324 | 648 | 277 | 216 | 33 |
Note: Closed Out Dates: 25-28 May, 09 Aug, 19-22 Sep | |||||||||||||
The Ritz Carlton Millenia Singapore | 5 | Dix Kallang | 01 Apr – 30 Sept | 1789 | 3577 | 1585 | 1255 | 525 | 336 | 671 | 285 | 215 | 32 |
Note: Closed Out Dates: 19-22 Sep | |||||||||||||
Pan Pacific Singapore | 5 | Deluxe | 01 Apr – 30 Sept | 1824 | 3648 | NA | NA | 549 | 345 | 689 | NA | NA | 38 |
Note: 02-05 Apr, 27 Apr-06 May, 04-11 May, 17-22 Jun, 09 Aug, 19-22 Sep. |
Meal Plan & Specification :
B – Breakfast
Note :
Midnight Surcharge: For transfers between 2200hrs to 0700hrs there will be surcharge applicable.
Imp Note :
Currently all attractions may not be open daily. Please refer to attraction website to check on operational days.
Child Policy :
Child rates apply for Child between 2-11 years of age sharing room with parents.
Remarks :
Rates and Offers are subject to change without prior notice & Subject to availability. No refund on any unutilized services. In the event if hotel changes/increase the surcharges during peak dates, we have the right to amend accordingly without notice. Please do check with our reservation team again at the time of booking request.
Cancellation Policy :
Cancellation policy will vary from hotel to hotel. It would be advice at the time of reservation.