From US$ 452 pp
Duration :
04 Days
Inclusions :
– 03 Nights Accommodation
– Return Airport Transfers on Private
– Grand Canyon West Rim Bus Tour and Hoover Dam Photo Stop
– Big Bus Las Vegas Open Top Night Tour
– The STRAT Tower Observation Deck Ticket
– Big Bus Las Vegas Hop-On Hop-Off Open Top Tour (01 Day Ticket)
Rates per person in USD (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 03NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Circus Circus Hotel | 3 | 01Apr-30Jun | 452 | 623 | 419 | 375 | 46 | 92 | 39 | 24 |
01Jul-31Aug | 503 | 724 | 453 | 375 | 63 | 126 | 50 | 24 | ||
01Sep-31Oct | 593 | 904 | 513 | 375 | 93 | 186 | 70 | 24 | ||
Flamingo Las Vegas Hotel And Casino | 3 | 01Apr-30Jun | 534 | 786 | 521 | 515 | 74 | 147 | 73 | 71 |
01Jul-31Aug | 625 | 967 | 581 | 515 | 104 | 207 | 93 | 71 | ||
01Sep-31Oct | 749 | 1216 | 646 | 462 | 145 | 290 | 115 | 53 | ||
Tropicana Las Vegas – A Doubletree By Hilton Hotel | 4 | 01Apr-30Jun | 538 | 793 | 484 | 397 | 75 | 149 | 60 | 31 |
01Jul-31Aug | 541 | 799 | 499 | 437 | 76 | 151 | 65 | 45 | ||
01Sep-31Oct | 610 | 937 | 539 | 420 | 99 | 197 | 79 | 39 | ||
Caesars Palace – Resort & Casino | 4 | 01Apr-30Jun | 618 | 954 | 629 | 356 | 102 | 203 | 109 | 18 |
01Jul-31Aug | 485 | 688 | 541 | 356 | 57 | 114 | 79 | 18 | ||
01Sep-31Oct | 580 | 878 | 588 | 349 | 89 | 177 | 95 | 16 | ||
Treasure Island – Ti Hotel And Casino, A Radisson Hotel | 4 | 01Apr-30Jun | 657 | 1032 | 567 | 407 | 115 | 229 | 88 | 35 |
01Jul-31Aug | 653 | 1024 | 571 | 429 | 113 | 226 | 89 | 42 | ||
01Sep-31Oct | 657 | 1032 | 567 | 407 | 115 | 229 | 88 | 35 | ||
Aria Resort And Casino | 5 | 01Apr-30Jun | 715 | 1148 | 662 | 576 | 134 | 267 | 120 | 91 |
01Jul-31Aug | 820 | 1357 | 744 | 614 | 169 | 337 | 147 | 104 | ||
01Sep-31Oct | 820 | 1357 | 744 | 614 | 169 | 337 | 147 | 104 | ||
Mgm Grand Hotel And Casino | 4 | 01Apr-30Jun | 843 | 1404 | 715 | 480 | 177 | 353 | 137 | 59 |
01Jul-31Aug | 657 | 1032 | 606 | 524 | 115 | 229 | 101 | 74 | ||
01Sep-31Oct | 976 | 1669 | 818 | 524 | 221 | 441 | 172 | 74 | ||
Wynn Las Vegas | 5 | 01Apr-30Jun | 1091 | 1900 | 897 | 531 | 259 | 518 | 198 | 76 |
01Jul-31Aug | 1262 | 2241 | 1022 | 563 | 316 | 632 | 240 | 87 | ||
01Sep-31Oct | 1262 | 2241 | 1022 | 563 | 316 | 632 | 240 | 87 |
Child Policy :
Child rate apply to child U/9 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Rates are not valid during weekends, events and exhibitions when supplements and minimum nights stay will be applicable. No refund on any unutilized services.
Cancellation Policy :
Cancellation Policy will vary from hotel to hotel. It would be advice at the time of reservation.