Duration :
03 Days
Inclusions :
– 02 Nights Accommodation
– Daily Breakfast
– Return Airport Transfers from Heathrow airport to Hotel on Private
– Hop on Hop off Tour + London Eye
Itinerary :
Day 1 London: Arrive at the airport. Transfer to your hotel and check-in. Overnight at the hotel
Day 2 London (Hop on Hop off Tour+ London Eye): Breakfast at the hotel. See favorite’s city at your leisure! This 24 hour hop on hop off bus tour gives you the freedom to experience London and do what you want, when you want to. Explore the Best London Sights Including Buckingham Palace, Tower of London, St Paul’s Cathedral, Tower Bridge and Trafalgar Square with free Wi-Fi. End your day with a London Eye experience and enjoy breathtaking views of London in the luxury of your glass capsule. Overnight at the Hotel. (B)
Day 3 London: Breakfast. Check-out and transfer from hotel to airport for your onward journey. (B)
Rates per person in GBP (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 02NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Royal National | 3 | 01Apr-30Jun | 383 | 692 | 292 | 156 | 103 | 206 | 74 | 17 |
01Jul-31Aug | 476 | 878 | 356 | 162 | 150 | 299 | 106 | 20 | ||
01Sep-31Oct | 432 | 791 | 325 | 156 | 128 | 255 | 91 | 17 | ||
Bedford Hotel | 3 | 01Apr-30Jun | 393 | 712 | NA | NA | 108 | 216 | NA | NA |
01Jul-31Aug | 423 | 773 | NA | NA | 123 | 246 | NA | NA | ||
01Sep-31Oct | 403 | 732 | NA | NA | 113 | 226 | NA | NA | ||
Thistle Marble Arch (Formerly. Amba Marble Arch) | 4 | 01Apr-30Jun | 398 | 722 | 303 | 161 | 111 | 221 | 80 | 19 |
01Jul-31Aug | 472 | 870 | 355 | 167 | 148 | 295 | 106 | 22 | ||
01Sep-31Oct | 435 | 796 | 328 | 161 | 129 | 258 | 93 | 19 | ||
Millennium Hotel London Knightsbridge | 4 | 01Apr-30Jun | 414 | 754 | 369 | 288 | 119 | 237 | 113 | 83 |
01Jul-31Aug | 663 | 1252 | 535 | 288 | 243 | 486 | 196 | 83 | ||
01Sep-31Oct | 546 | 1018 | 457 | 288 | 185 | 369 | 157 | 83 | ||
Blakemore Hyde Park Hotel | 4 | 01Apr-30Jun | 463 | 852 | 336 | 138 | 143 | 286 | 96 | 8 |
01Jul-31Aug | 575 | 1075 | 410 | 137 | 199 | 398 | 134 | 7 | ||
01Sep-31Oct | 447 | 820 | 325 | 137 | 135 | 270 | 91 | 7 | ||
Hilton London Metropole | 4 | 01Apr-30Jun | 487 | 901 | 389 | 178 | 155 | 310 | 123 | 28 |
01Jul-31Aug | 559 | 1043 | 437 | 178 | 191 | 381 | 147 | 28 | ||
01Sep-31Oct | 548 | 1023 | 430 | 178 | 186 | 371 | 143 | 28 | ||
Doubletree By Hilton Hotel London – Victoria | 4 | 01Apr-30Jun | 503 | 933 | 421 | 229 | 163 | 326 | 139 | 53 |
01Jul-31Aug | 707 | 1340 | 577 | 264 | 265 | 530 | 217 | 71 | ||
01Sep-31Oct | 614 | 1154 | 505 | 248 | 219 | 437 | 181 | 63 | ||
London Hilton on Park Lane | 5 | 01Apr-30Jun | 604 | 1135 | 720 | 777 | 214 | 427 | 289 | 327 |
01Jul-31Aug | 817 | 1559 | 861 | 777 | 320 | 640 | 359 | 327 | ||
01Sep-31Oct | 617 | 1160 | 728 | 777 | 220 | 440 | 293 | 327 | ||
Four Seasons London At Park Lane | 5 | 01Apr-30Jun | 993 | 1912 | 1184 | 1613 | 408 | 816 | 521 | 745 |
01Jul-31Aug | 1820 | 3566 | 1735 | 1613 | 822 | 1643 | 796 | 745 | ||
01Sep-31Oct | 1094 | 2114 | 1251 | 1613 | 459 | 917 | 554 | 745 | ||
Note: Rates are on Room Only |
Child Policy :
Child rates apply to child U/ 12 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without any prior notice and subject to availability. Rates are not valid during peak periods, events and public holidays where extra surcharges may be applicable. No refund on any unutilised services.
Cancellation Policy :
Cancellation policy vary from hotel to hotel and will be advice at the time of booking.