Duration :
05 Days
Inclusions :
– 04 nights accommodation
– Daily breakfast
– Return Airport Transfers from Heathrow airport to Hotel on Private
– 24 Hrs Hop on Hop off Tour + London Eye + Madame Tussauds
– Warner Bros Studio with Harry Potter (including transportation)
– LEGO LAND with Return Transportation
Itinerary :
Day 1 London: Welcome at the airport, transfer to the hotel of your choice. Overnight at the Hotel
Day 2 London (24Hrs Hop on Hop off Tour + London Eye + Madame Tussauds): Breakfast at the hotel. See favorite’s city at your leisure! This 24 hour hop on hop off bus tour gives you the freedom to experience London and do what you want, when you want to. Explore the Best London Sights Including Buckingham Palace, Tower of London, St Paul’s Cathedral, Tower Bridge and Trafalgar Square with free Wi-Fi. Also visit Madame Tussauds who has been making wax figures for over 150 years. The oldest figure on display is ‘Sleeping Beauty’ sculpted in 1763. See Madame Tussauds’ legendary Chamber of Horrors. End your day with a London Eye experience and enjoy breathtaking views of London in the luxury of your glass capsule. Overnight at the Hotel. (B)
Day 3 London (Warner Bros Studio with Harry Potter): After breakfast at the hotel, take transfer to Warner Bros Studio. Warner Bros. Studio Tour London is a truly incredible experience, offering you the chance to explore the grand sets, intricate details and sheer filmmaking magic of the Harry Potter film series. See actual costumes and props from all eight Harry Potterâ„¢ films. Back to the hotel for overnight stay. (B)
Day 4 London (LEGO LAND with Return Transportation): Breakfast at the hotel. Enjoy LEGOLAND with Return Transportation tour. Be the hero of your very own adventure! Fly through the treetops to escape fearsome dragons, or join the Viking fleet and ride the churning rapids. Steer your own course on the Driving School and use laser guns to battle your way through an ancient tomb. Sign the whole family up for some high energy fun at the Fire Academy and enjoy the acrobatic entertainers at the pirate themed Stunt Show. Everyone will be fascinated by the incredible LEGO® models throughout the park. From comical camels to world land marks and a yellow submarine, it’s amazing what can be built with millions of LEGO bricks! Rest of the day at leisure or for shopping. Overnight at the Hotel. (B)
Day 5 London: Breakfast at the hotel. At the time indicated, transfer to the airport to board your return flight home. (B)
Rates per person in GBP (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 04NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Royal National | 3 | 01Apr-30Jun | 848 | 1362 | 700 | 432 | 103 | 206 | 74 | 17 |
01Jul-31Aug | 1035 | 1735 | 828 | 443 | 150 | 299 | 106 | 20 | ||
01Sep-31Oct | 948 | 1561 | 766 | 432 | 128 | 255 | 91 | 17 | ||
Bedford Hotel | 3 | 01Apr-30Jun | 869 | 1404 | NA | NA | 108 | 216 | NA | NA |
01Jul-31Aug | 930 | 1525 | NA | NA | 123 | 246 | NA | NA | ||
01Sep-31Oct | 888 | 1442 | NA | NA | 113 | 226 | NA | NA | ||
Thistle Marble Arch (Formerly. Amba Marble Arch) | 4 | 01Apr-30Jun | 878 | 1422 | 722 | 440 | 111 | 221 | 80 | 19 |
01Jul-31Aug | 1026 | 1718 | 825 | 453 | 148 | 295 | 106 | 22 | ||
01Sep-31Oct | 953 | 1572 | 772 | 440 | 129 | 258 | 93 | 19 | ||
Millennium Hotel London Knightsbridge | 4 | 01Apr-30Jun | 911 | 1487 | 855 | 694 | 119 | 237 | 113 | 83 |
01Jul-31Aug | 1408 | 2482 | 1186 | 694 | 243 | 486 | 196 | 83 | ||
01Sep-31Oct | 1175 | 2016 | 1031 | 694 | 185 | 369 | 157 | 83 | ||
Blakemore Hyde Park Hotel | 4 | 01Apr-30Jun | 1009 | 1683 | 788 | 394 | 143 | 286 | 96 | 8 |
01Jul-31Aug | 1232 | 2130 | 937 | 393 | 199 | 398 | 134 | 7 | ||
01Sep-31Oct | 977 | 1620 | 767 | 393 | 135 | 270 | 91 | 7 | ||
Hilton London Metropole | 4 | 01Apr-30Jun | 1057 | 1781 | 895 | 475 | 155 | 310 | 123 | 28 |
01Jul-31Aug | 1200 | 2066 | 990 | 475 | 191 | 381 | 147 | 28 | ||
01Sep-31Oct | 1179 | 2025 | 976 | 475 | 186 | 371 | 143 | 28 | ||
Doubletree By Hilton Hotel London – Victoria | 4 | 01Apr-30Jun | 1089 | 1844 | 959 | 577 | 163 | 326 | 139 | 53 |
01Jul-31Aug | 1497 | 2659 | 1270 | 647 | 265 | 530 | 217 | 71 | ||
01Sep-31Oct | 1310 | 2286 | 1127 | 614 | 219 | 437 | 181 | 63 | ||
London Hilton on Park Lane | 5 | 01Apr-30Jun | 1292 | 2249 | 1556 | 1672 | 214 | 427 | 289 | 327 |
01Jul-31Aug | 1716 | 3098 | 1839 | 1672 | 320 | 640 | 359 | 327 | ||
01Sep-31Oct | 1316 | 2298 | 1573 | 1672 | 220 | 440 | 293 | 327 | ||
Four Seasons London At Park Lane | 5 | 01Apr-30Jun | 2069 | 3804 | 2485 | 3345 | 408 | 816 | 521 | 745 |
01Jul-31Aug | 3723 | 7112 | 3587 | 3345 | 822 | 1643 | 796 | 745 | ||
01Sep-31Oct | 2270 | 4206 | 2619 | 3345 | 459 | 917 | 554 | 745 | ||
Note: Rates are on Room Only |
Child Policy :
Child rates apply to child U/ 12 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without any prior notice and subject to availability. Rates are not valid during peak periods, events and public holidays where extra surcharges may be applicable. No refund on any unutilised services.
Cancellation Policy :
Cancellation policy vary from hotel to hotel and will be advice at the time of booking.