From US$ 326 pp
Duration :
03 Days
Inclusions :
– 02 Nights Accommodation
– Return Airport Transfers on Private
– Big Bus Los Angeles Hop-on Hop-off Open-Top Tour (Discover Ticket)
Rates per person in USD (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 02NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Ramada By Wyndham Los Angeles/Koreatown West | 3 | 01Apr-30Jun | 326 | 610 | 239 | 121 | 84 | 167 | 59 | 11 |
01Jul-31Aug | 333 | 625 | 246 | 128 | 87 | 174 | 63 | 14 | ||
01Sep-31Oct | 322 | 603 | 240 | 127 | 82 | 163 | 60 | 13 | ||
Kawada Hotel | 3 | 01Apr-30Jun | 354 | 667 | 290 | 121 | 98 | 195 | 85 | 11 |
01Jul-31Aug | 431 | 822 | 355 | 128 | 136 | 272 | 117 | 14 | ||
01Sep-31Oct | 390 | 739 | 291 | 121 | 116 | 231 | 85 | 11 | ||
Millennium Biltmore Los Angeles | 4 | 01Apr-30Jun | 397 | 752 | 300 | 129 | 119 | 238 | 90 | 15 |
01Jul-31Aug | 460 | 878 | 353 | 129 | 151 | 301 | 116 | 15 | ||
01Sep-31Oct | 419 | 797 | 322 | 129 | 130 | 260 | 101 | 15 | ||
Best Western Plus Dragon Gate Inn | 3 | 01Apr-30Jun | 410 | 779 | 298 | 121 | 126 | 251 | 89 | 11 |
01Jul-31Aug | 564 | 1087 | 456 | 121 | 203 | 405 | 168 | 11 | ||
01Sep-31Oct | 495 | 948 | 358 | 128 | 168 | 336 | 119 | 14 | ||
DoubleTree by Hilton Hotel Los Angeles Downtown | 4 | 01Apr-30Jun | 438 | 835 | 315 | 129 | 140 | 279 | 97 | 15 |
01Jul-31Aug | 626 | 1210 | 452 | 129 | 234 | 467 | 166 | 15 | ||
01Sep-31Oct | 531 | 1021 | 379 | 139 | 186 | 372 | 130 | 20 | ||
Fairmont Century Plaza | 5 | 01Apr-30Jun | 637 | 1233 | 468 | 137 | 239 | 478 | 174 | 19 |
01Jul-31Aug | 775 | 1509 | 568 | 146 | 308 | 616 | 224 | 23 | ||
01Sep-31Oct | 662 | 1283 | 485 | 137 | 252 | 503 | 182 | 19 | ||
Beverly Hills Marriott | 4 | 01Apr-30Jun | 711 | 1381 | 497 | 129 | 276 | 552 | 188 | 15 |
01Jul-31Aug | 750 | 1459 | 515 | 137 | 296 | 591 | 197 | 19 | ||
01Sep-31Oct | 970 | 1899 | 661 | 129 | 406 | 811 | 271 | 15 | ||
Four Seasons Hotel Los Angeles At Beverly Hills | 5 | 01Apr-30Jun | 1422 | 2501 | 1001 | 137 | 632 | 1112 | 441 | 19 |
01Jul-31Aug | 1652 | 2814 | 1166 | 146 | 747 | 1268 | 523 | 23 | ||
01Sep-31Oct | 1577 | 2664 | 1113 | 143 | 709 | 1194 | 497 | 22 |
Child Policy :
Child rate apply to child U/9 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Rates are not valid during weekends, events and exhibitions when supplements and minimum nights stay will be applicable. No refund on any unutilized services.
Cancellation Policy :
Cancellation Policy will vary from hotel to hotel. It would be advice at the time of reservation.