Duration :
07 Days
Inclusions :
– 06 Nights Accommodation
– Daily Breakfast & Dinner
– Return Airport Transfers on SIC
– Full day North tour on SIC
– Full day South tour on SIC
– Full day Ile Aux Cerfs with Speed Boat transfers on SIC
Itinerary :
Day 1: Mauritius:Â On arrival at Mauritius airport. you will be transfer to your hotel. Dinner and Overnight stay in Mauritius. (D)
Day 2:Â Mauritius:Â After breakfast, depart for a Full day North tour including city tour with la Citadelle fort, Caudan waterfront and Bagatelle mall. Overnight stay at the hotel. (B, D)
Day 3: Mauritius:Â After breakfast, depart for a Full day South tour including visit Ship model factory shop/Diamond factory shop, visit to Trou aux Cerfs Volcanic crater, Grand Bassin (Ganga Talao), Black River and Valley of colours with its 23 coloured earth (entrance fee not included) and its spectacular waterfalls. Overnight stay in Mauritius. (B, D)
Day 4: Mauritius: After breakfast, depart for a full day Ile Aux Cerfs tour. You will be picked up from the hotel and head to Trou D’eau Douce and embark on a speedboat to reach Ile Aux Cerfs. Spend the day exploring the island, enjoying the sandy beach and water activities at an extra supplement. You can enjoy your lunch on the island (at your own cost). Later, get picked up by a Speedboat at the jetty and reach the shore in approximately 30 mins. Drive back to your hotel. Dinner & Overnight stay at hotel. (B, D)
Day 5: Mauritius: After breakfast, the day is free for personal activities. Overnight stay in Mauritius (B, D)
Day 6: Mauritius: After breakfast, the day is free for personal activities. Overnight stay in Mauritius (B, D)
Day 7: Mauritius:Â Today after breakfast, the day is free for personal activities. Later, check out from the hotel and transfer to Mauritius airport for departure flight. (B)
RATES PER PERSON IN USD (MIN 02 PAX) | |||||||||
HOTELS | VALIDITY 2023 | 06 NIGHTS | EXTRA NIGHTS ON HB | ||||||
DBL | SGL | TRPL | CHD | DBL | SGL | TRPL | CHD | ||
JRadisson Blu Poste Lafayette Resort & Spa**** | |||||||||
Standard Mountain View Max Occ: 2A |
25May-30Sep | 524 | 948 | NA | NA | 83 | 153 | NA | NA |
Added Value: One free lunch offered upon arrival or departure Note: to avail the above rate booking to be made before 30Apr 23 |
|||||||||
Standard Mountain View Max Occ: 2A |
01Apr-16Apr/01Oct-31Oct | 1124 | 1950 | NA | NA | 183 | 320 | NA | NA |
17Apr-30Sep | 870 | 1505 | NA | NA | 140 | 246 | NA | NA | |
JLaguna Beach Hotel & Spa*** | |||||||||
Standard Seaview Max Occ: 2A |
01Apr-30Apr | 545 | 905 | NA | NA | 86 | 146 | NA | NA |
01May-30Sep | 524 | 870 | NA | NA | 83 | 140 | NA | NA | |
01Oct-31Oct | 559 | 933 | NA | NA | 89 | 151 | NA | NA | |
JAmbre Mauritius**** | |||||||||
Superior Garden Max Occ: 2A |
01May-30Sep | 595 | 1159 | NA | NA | 95 | 189 | NA | NA |
Note: to avail the above rate booking to be made before 15Sep 23 | |||||||||
JRadisson Blu Azuri Resort & Spa**** | |||||||||
Premium Garden Max Occ: 2A+2C (3-11) OR 3A |
29May-30Sep | 665 | 1195 | 665 | 30 | 106 | 195 | 106 | |
Added Value: One free lunch offered upon arrival or departure Note: to avail the above rate booking to be made before 30Apr 23 |
|||||||||
Premium Garden Max Occ: 2A+2C (3-11) OR 3A |
01Apr-16Apr/01Oct-31Oct | 1406 | 2444 | 1272 | 376 | 230 | 403 | 208 | 58 |
17Apr-30Sep | 1053 | 1823 | 955 | 30 | 171 | 299 | 155 | ||
JLong Beach***** | |||||||||
Junior Suite Max Occ: 2A+2C (3-11) OR 3A |
01May-30Sep | 842 | 1653 | 790 | 30 | 136 | 271 | 127 | |
Note: to avail the above rate booking to be made before 15Sep 23 | |||||||||
JMauricia Beachcomber Resort & Spa**** | |||||||||
Standard Max Occ: 2A |
01Apr-16Apr/01Oct-31Oct | 893 | 1454 | NA | NA | 144 | 238 | NA | NA |
17Apr-06May/01Aug-26Aug | 829 | 1348 | NA | NA | 134 | 220 | NA | NA | |
07May-31May/01Jul-31Jul | 755 | 1226 | NA | NA | 121 | 200 | NA | NA | |
01Jun-30Jun | 670 | 1089 | NA | NA | 107 | 177 | NA | NA | |
27Aug-30Sep | 755 | 1226 | NA | NA | 121 | 200 | NA | NA | |
Note: to avail the above rate booking to be made 30 days before date of stay | |||||||||
Standard Max Occ: 2A |
01Apr-16Apr/01Oct-31Oct | 1008 | 1644 | NA | NA | 163 | 269 | NA | NA |
17Apr-06May/01Aug-26Aug | 936 | 1524 | NA | NA | 151 | 249 | NA | NA | |
07May-31May/01Jul-31Jul | 852 | 1386 | NA | NA | 137 | 226 | NA | NA | |
01Jun-30Jun | 756 | 1230 | NA | NA | 121 | 200 | NA | NA | |
27Aug-30Sep | 852 | 1386 | NA | NA | 137 | 226 | NA | NA | |
JCanonnier Beachcomber Golf Resort & Spa**** | |||||||||
Standard Garden Max Occ: 2A |
01Apr-16Apr/01Oct-31Oct | 914 | 1491 | NA | NA | 148 | 244 | NA | NA |
17Apr-06May/01Aug-26Aug | 845 | 1375 | NA | NA | 136 | 225 | NA | NA | |
07May-31May/01Jul-31Jul | 766 | 1242 | NA | NA | 123 | 203 | NA | NA | |
01Jun-30Jun | 681 | 1105 | NA | NA | 109 | 180 | NA | NA | |
27Aug-30Sep | 766 | 1242 | NA | NA | 123 | 203 | NA | NA | |
Note: to avail the above rate booking to be made 30 days before date of stay | |||||||||
Standard Garden Max Occ: 2A |
01Apr-16Apr/01Oct-31Oct | 1032 | 1686 | NA | NA | 167 | 276 | NA | NA |
17Apr-06May/01Aug-26Aug | 954 | 1554 | NA | NA | 154 | 254 | NA | NA | |
07May-31May/01Jul-31Jul | 864 | 1404 | NA | NA | 139 | 229 | NA | NA | |
01Jun-30Jun | 768 | 1248 | NA | NA | 123 | 203 | NA | NA | |
27Aug-30Sep | 864 | 1404 | NA | NA | 139 | 229 | NA | NA | |
JLa Pirogue**** | |||||||||
Garden Bungalow Max Occ: 2A+1C (3-11) OR 3A |
01May-07Jul/19Aug-30Sep | 940 | 1851 | 877 | 30 | 152 | 304 | 142 | |
08Jul-18Aug | 1011 | 1992 | 943 | 30 | 164 | 328 | 153 | ||
Note: to avail the above rate booking to be made before 15Sep 23 | |||||||||
JVictoria Beachcomber Resort & Spa**** | |||||||||
Superior First Floor Max Occ: 2A+1C (3-11) OR 3A |
01Apr-16Apr/01Oct-31Oct | 956 | 1560 | 849 | 374 | 155 | 255 | 137 | 58 |
17Apr-06May | 888 | 1443 | 787 | 512 | 143 | 236 | 127 | 81 | |
07May-31May/01Jul-31Jul | 813 | 1322 | 722 | 353 | 131 | 216 | 116 | 54 | |
01Jun-30Jun | 734 | 1189 | 651 | 30 | 118 | 194 | 104 | ||
01Aug-26Aug | 888 | 1443 | 787 | 30 | 143 | 236 | 127 | ||
27Aug-30Sep | 813 | 1322 | 722 | 353 | 131 | 216 | 116 | 54 | |
Note: to avail the above rate booking to be made 30 days before date of stay | |||||||||
Superior First Floor Max Occ: 2A+1C (3-11) OR 3A |
01Apr-16Apr/01Oct-31Oct | 1080 | 1764 | 958 | 420 | 175 | 289 | 155 | 65 |
17Apr-06May | 1002 | 1632 | 888 | 576 | 162 | 267 | 143 | 91 | |
07May-31May/01Jul-31Jul | 918 | 1494 | 814 | 396 | 148 | 244 | 131 | 61 | |
01Jun-30Jun | 828 | 1344 | 734 | 30 | 133 | 219 | 118 | ||
01Aug-26Aug | 1002 | 1632 | 888 | 30 | 162 | 267 | 143 | ||
27Aug-30Sep | 918 | 1494 | 814 | 396 | 148 | 244 | 131 | 61 | |
JSO Mauritius***** | |||||||||
SO Suite Max Occ: 2A+1C (3-11) |
01Apr-30Apr | 1018 | 1406 | NA | 136 | 165 | 230 | NA | 18 |
01May-30Sep | 806 | 1018 | NA | 136 | 130 | 165 | NA | 18 | |
01Oct-31Oct | 1053 | 1512 | NA | 136 | 171 | 248 | NA | 18 | |
Note: to avail the above rate booking to be made before 30Apr 23 | |||||||||
SO Suite Max Occ: 2A+1C (3-11) |
01Apr-30Apr | 1653 | 2402 | NA | 157 | 271 | 396 | NA | 22 |
01May-30Sep | 1297 | 1696 | NA | 157 | 212 | 278 | NA | 22 | |
01Oct-31Oct | 1735 | 2571 | NA | 157 | 285 | 424 | NA | 22 | |
JAnantara Iko Resort & Villas***** | |||||||||
Premier Garden View Max Occ: 2A+1C (3-11) OR 3A |
01Apr-30Apr | 1018 | 1759 | 973 | 30 | 165 | 289 | 158 | |
01May-30Sep | 842 | 1406 | 856 | 30 | 136 | 230 | 138 | ||
Note: to avail the above rate booking to be made before 31May 23 | |||||||||
Premier Garden View Max Occ: 2A+1C (3-11) OR 3A |
01May-30Sep | 1038 | 1692 | 1116 | 30 | 168 | 278 | 181 | |
01Oct-31Oct | 1458 | 2532 | 1396 | 30 | 238 | 418 | 228 | ||
JSugar Beach***** | |||||||||
Deluxe Seaview Max Occ: 2A+1C (3-11) OR 3A |
01May-30Sep | 1089 | 2148 | 1018 | 30 | 177 | 353 | 165 | |
Note: to avail the above rate booking to be made before 15Sep 23 | |||||||||
JLe Meridien Ile Maurice***** | |||||||||
Deluxe Ocean View Max Occ: 2A+2C (3-11) OR 3A |
13Apr-06May | 1092 | 1710 | 870 | 220 | 178 | 280 | 140 | 32 |
07May-30Sep | 882 | 1389 | 730 | 220 | 143 | 227 | 117 | 32 | |
Note: to avail the above rate booking to be made before 30Apr 23 | |||||||||
Deluxe Ocean View Max Occ: 2A+2C (3-11) OR 3A |
01Apr-06May | 1548 | 2430 | 1230 | 220 | 253 | 400 | 200 | 32 |
07May-30Sep | 1248 | 1971 | 1030 | 220 | 203 | 324 | 167 | 32 | |
01Oct-31Oct | 1812 | 2853 | 1406 | 220 | 298 | 471 | 230 | 32 | |
JThe Westin Turtle Bay Resort & Spa***** | |||||||||
Deluxe Max Occ: 2A+1C (3-11) in Deluxe King Max Occ: 2A+1C (3-11) in Deluxe Queen |
13Apr-06May | 1131 | 1780 | NA | 220 | 184 | 292 | NA | 32 |
07May-30Sep | 919 | 1442 | NA | 220 | 149 | 236 | NA | 32 | |
Note: to avail the above rate booking to be made before 30Apr 23 | |||||||||
Deluxe Max Occ: 2A+1C (3-11) in Deluxe King Max Occ: 2A+1C (3-11) in Deluxe Queen |
01Apr-06May | 1406 | 2218 | NA | 220 | 230 | 365 | NA | 32 |
07May-30Sep | 1142 | 1795 | NA | 220 | 186 | 295 | NA | 32 | |
01Oct-31Oct | 1653 | 2606 | NA | 220 | 271 | 430 | NA | 32 | |
JTrou Aux Biches Golf Resort & Spa***** | |||||||||
Junior Suite Max Occ: 2A |
07May-31May | 1158 | 1713 | NA | NA | 188 | 281 | NA | NA |
01Jun-31Jul/27Aug-30Sep | 1036 | 1512 | NA | NA | 168 | 248 | NA | NA | |
01Aug-26Aug | 1242 | 1851 | NA | NA | 203 | 304 | NA | NA | |
01Oct-15Oct | 1433 | 2163 | NA | NA | 234 | 356 | NA | NA | |
16Oct-31Oct | 1671 | 2560 | NA | NA | 274 | 422 | NA | NA | |
Note: to avail the above rate booking to be made 30 days before date of stay | |||||||||
Junior Suite Max Occ: 2A |
01Apr-16Apr/16Oct-31Oct | 1890 | 2898 | NA | NA | 310 | 478 | NA | NA |
17Apr-06May/01Oct-15Oct | 1620 | 2448 | NA | NA | 265 | 403 | NA | NA | |
07May-31May | 1308 | 1938 | NA | NA | 213 | 318 | NA | NA | |
01Jun-31Jul/27Aug-30Sep | 1170 | 1710 | NA | NA | 190 | 280 | NA | NA | |
01Aug-26Aug | 1404 | 2094 | NA | NA | 229 | 344 | NA | NA | |
JLe Jadis Beach Resort & Wellness***** | |||||||||
Luxury Lagoona Suite with Garden Max Occ: 2A+1C (3-11) |
01Apr-24Apr/01Oct-31Oct | 1932 | 3446 | NA | 785 | 318 | 570 | NA | 126 |
25Apr-31May/01Jul-07Sep | 1565 | 2712 | NA | 559 | 256 | 448 | NA | 89 | |
01Jun-30Jun | 1495 | 2571 | NA | 559 | 245 | 424 | NA | 89 | |
08Sep-30Sep | 1678 | 2938 | NA | 595 | 275 | 485 | NA | 95 | |
Value Adds: 30-min Body Massage will be offered (once per stay) at Le Jadis Spa & Wellness Centre | |||||||||
JJW Marriott***** | |||||||||
Junior Suite Max Occ: 2A+2C (3-11) OR 3A |
13Apr-06May | 2153 | 3104 | 1795 | 312 | 354 | 513 | 295 | 48 |
07May-30Sep | 1622 | 2264 | 1440 | 312 | 266 | 373 | 236 | 48 | |
Value Adds (Book Before 30Apr 23, for 07May-30Sep): Get Free Upgrade from Junior Suite to Ocean Junior Suite (subject to availability) & USD 100 credit voucher per room per stay to be used on Food & Beverages Note: to avail the above rate booking to be made before 30Apr 23 |
|||||||||
Junior Suite Max Occ: 2A+2C (3-11) OR 3A |
01Apr-06May | 2836 | 4195 | 2324 | 312 | 468 | 695 | 383 | 48 |
07May-30Sep | 2077 | 2995 | 1818 | 312 | 342 | 495 | 298 | 48 | |
01Oct-31Oct | 3259 | 4865 | 2606 | 312 | 539 | 806 | 430 | 48 |
Supplements :
Return Airport transfers on Private Basis & 3 full day tours on SIC: USD 32 per adult; USD 12 per child (3-11 yrs.)
Return Airport transfers on SIC & 3 full day tours on Private basis: USD 100 per adult; USD 48 per child (3-11 yrs.)
Return Airport transfers & 3 full day tours on Private basis: USD 112 per adult; USD 58 per child (3-11 yrs.)
Note :
JIndicates our Preferred Hotels
Child Policy :
Child rates apply for child sharing room with parents.
Remarks :
Rates & Offers are subject to change without prior notice & subject to availability. No refund on any unutilized services. Tours will be organized on specific days.
Cancellation Policy :
Cancellation policy varies from hotel to hotel and will be advice at the time of booking.