From US$ 535 pp
Duration :
03 Days
Inclusions :
– 02 Nights Accommodation
– Return Airport Transfers on Private
– Big Bus Double Decker Tour & Statue of Liberty Sightseeing Cruise (60 Min)
Rates per person in USD (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 02NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Holiday Inn Express New York City – Chelsea | 3 | 01Apr-30Jun | 535 | 980 | 409 | 233 | 164 | 327 | 120 | 32 |
01Jul-31Aug | 661 | 1232 | 497 | 245 | 227 | 453 | 164 | 38 | ||
01Sep-31Oct | 631 | 1171 | 477 | 245 | 212 | 423 | 154 | 38 | ||
Doubletree By Hilton Hotel New York – Times Square West | 4 | 01Apr-30Jun | 551 | 1011 | 451 | 290 | 172 | 343 | 141 | 60 |
01Jul-31Aug | 572 | 1053 | 465 | 292 | 182 | 363 | 148 | 61 | ||
01Sep-31Oct | 557 | 1023 | 442 | 260 | 174 | 348 | 136 | 45 | ||
Holiday Inn New York City – Wall Street | 3 | 01Apr-30Jun | 555 | 1019 | 471 | 381 | 173 | 346 | 151 | 106 |
01Jul-31Aug | 662 | 1233 | 764 | 426 | 227 | 453 | 297 | 128 | ||
01Sep-31Oct | 609 | 1128 | 659 | 381 | 201 | 401 | 245 | 106 | ||
Hotel Hendricks | 4 | 01Apr-30Jun | 564 | 1037 | 539 | 282 | 178 | 355 | 185 | 56 |
01Jul-31Aug | 616 | 1140 | 682 | 300 | 204 | 407 | 256 | 65 | ||
01Sep-31Oct | 612 | 1132 | 642 | 276 | 202 | 403 | 236 | 53 | ||
Sheraton New York Times Square Hotel | 4 | 01Apr-30Jun | 626 | 1162 | 465 | 219 | 209 | 418 | 148 | 25 |
01Jul-31Aug | 893 | 1696 | 652 | 246 | 343 | 685 | 241 | 38 | ||
01Sep-31Oct | 843 | 1595 | 620 | 251 | 318 | 635 | 225 | 41 | ||
Sofitel New York | 4 | 01Apr-30Jun | 709 | 1327 | 751 | 260 | 250 | 500 | 291 | 45 |
01Jul-31Aug | 873 | 1656 | 963 | 284 | 333 | 665 | 397 | 57 | ||
01Sep-31Oct | 856 | 1621 | 968 | 283 | 324 | 647 | 399 | 57 | ||
Conrad New York Downtown | 5 | 01Apr-30Jun | 845 | 1599 | 626 | 194 | 318 | 636 | 228 | 12 |
01Jul-31Aug | 1018 | 1946 | 750 | 200 | 405 | 810 | 290 | 16 | ||
01Sep-31Oct | 857 | 1622 | 634 | 194 | 324 | 648 | 232 | 12 | ||
The Peninsula New York | 5 | 01Apr-30Jun | 1112 | 2133 | 1057 | 260 | 452 | 904 | 444 | 45 |
01Jul-31Aug | 1594 | 3098 | 1449 | 261 | 693 | 1386 | 640 | 46 | ||
01Sep-31Oct | 1391 | 2691 | 1444 | 283 | 591 | 1182 | 637 | 57 | ||
The Ritz-Carlton New York, Central Park | 5 | 01Apr-30Jun | 1393 | 2694 | 996 | 194 | 592 | 1184 | 413 | 12 |
01Jul-31Aug | 2746 | 5401 | 1941 | 199 | 1269 | 2538 | 886 | 15 | ||
01Sep-31Oct | 2368 | 4646 | 1754 | 194 | 1080 | 2160 | 792 | 12 |
Child Policy :
Child rate apply to child U/9 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Rates are not valid during weekends, events and exhibitions when supplements and minimum nights stay will be applicable. No refund on any unutilized services.
Cancellation Policy :
Cancellation Policy will vary from hotel to hotel. It would be advice at the time of reservation.