From US$ 1123 pp
Duration :
05 Days
Inclusions :
– 04 Nights accommodation
– Return Airport Transfers on Private
– Big Bus Double Decker Tour & Statue of Liberty Sightseeing Cruise (60 Min)
– Niagara Falls in One Day from New York City
– One World Observatory Admission
Rates per person in USD (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 04NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Holiday Inn Express New York City – Chelsea | 3 | 01Apr-30Jun | 1123 | 1894 | 909 | 550 | 164 | 327 | 120 | 32 |
01Jul-31Aug | 1376 | 2399 | 1085 | 573 | 227 | 453 | 164 | 38 | ||
01Sep-31Oct | 1315 | 2277 | 1045 | 574 | 212 | 423 | 154 | 38 | ||
Doubletree By Hilton Hotel New York – Times Square West | 4 | 01Apr-30Jun | 1155 | 1957 | 994 | 663 | 172 | 343 | 141 | 60 |
01Jul-31Aug | 1196 | 2040 | 1022 | 667 | 182 | 363 | 148 | 61 | ||
01Sep-31Oct | 1166 | 1980 | 975 | 604 | 174 | 348 | 136 | 45 | ||
Holiday Inn New York City – Wall Street | 3 | 01Apr-30Jun | 1162 | 1972 | 1033 | 846 | 173 | 346 | 151 | 106 |
01Jul-31Aug | 1376 | 2400 | 1619 | 936 | 227 | 453 | 297 | 128 | ||
01Sep-31Oct | 1271 | 2190 | 1410 | 846 | 201 | 401 | 245 | 106 | ||
Hotel Hendricks | 4 | 01Apr-30Jun | 1180 | 2008 | 1169 | 648 | 178 | 355 | 185 | 56 |
01Jul-31Aug | 1284 | 2215 | 1455 | 684 | 204 | 407 | 256 | 65 | ||
01Sep-31Oct | 1276 | 2199 | 1375 | 636 | 202 | 403 | 236 | 53 | ||
Sheraton New York Times Square Hotel | 4 | 01Apr-30Jun | 1305 | 2259 | 1021 | 522 | 209 | 418 | 148 | 25 |
01Jul-31Aug | 1839 | 3326 | 1395 | 575 | 343 | 685 | 241 | 38 | ||
01Sep-31Oct | 1739 | 3125 | 1331 | 586 | 318 | 635 | 225 | 41 | ||
Sofitel New York | 4 | 01Apr-30Jun | 1470 | 2588 | 1593 | 604 | 250 | 500 | 291 | 45 |
01Jul-31Aug | 1799 | 3246 | 2018 | 652 | 333 | 665 | 397 | 57 | ||
01Sep-31Oct | 1764 | 3176 | 2027 | 649 | 324 | 647 | 399 | 57 | ||
Conrad New York Downtown | 5 | 01Apr-30Jun | 1742 | 3132 | 1342 | 473 | 318 | 636 | 228 | 12 |
01Jul-31Aug | 2090 | 3827 | 1591 | 485 | 405 | 810 | 290 | 16 | ||
01Sep-31Oct | 1766 | 3179 | 1359 | 473 | 324 | 648 | 232 | 12 | ||
The Peninsula New York | 5 | 01Apr-30Jun | 2276 | 4201 | 2204 | 604 | 452 | 904 | 444 | 45 |
01Jul-31Aug | 3241 | 6131 | 2989 | 606 | 693 | 1386 | 640 | 46 | ||
01Sep-31Oct | 2834 | 5316 | 2980 | 649 | 591 | 1182 | 637 | 57 | ||
The Ritz-Carlton New York, Central Park | 5 | 01Apr-30Jun | 2838 | 5323 | 2082 | 473 | 592 | 1184 | 413 | 12 |
01Jul-31Aug | 5545 | 10737 | 3973 | 481 | 1269 | 2538 | 886 | 15 | ||
01Sep-31Oct | 4790 | 9227 | 3599 | 473 | 1080 | 2160 | 792 | 12 |
Child Policy :
Child rate apply to child U/9 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Rates are not valid during weekends, events and exhibitions when supplements and minimum nights stay will be applicable. No refund on any unutilized services.
Cancellation Policy :
Cancellation Policy will vary from hotel to hotel. It would be advice at the time of reservation.