From US$ 405 pp
Duration :
03 Days
Inclusions :
– 02 Nights Accommodation
– Return Airport Transfers on Private
– Miami City Tour and Biscayne Bay Cruise
Rates per person in USD (Min 02 Pax) | ||||||||||
HOTELS | CAT | VALIDITY 2024 | 02NTS PACKAGE | EXTRA NIGHT | ||||||
TWN | SGL | TRPL | CHILD | TWN | SGL | TRPL | CHILD | |||
Holiday Inn Miami Beach Oceanfront | 3 | 01Apr-30Jun | 405 | 760 | 288 | 110 | 146 | 292 | 98 | 9 |
01Jul-31Aug | 393 | 735 | 280 | 110 | 140 | 280 | 94 | 9 | ||
01Sep-31Oct | 382 | 713 | 272 | 110 | 135 | 269 | 90 | 9 | ||
Ac Hotel Miami Beach | 4 | 01Apr-30Jun | 414 | 776 | 321 | 177 | 150 | 300 | 114 | 43 |
01Jul-31Aug | 433 | 815 | 346 | 213 | 160 | 320 | 127 | 61 | ||
01Sep-31Oct | 429 | 807 | 339 | 198 | 158 | 316 | 123 | 53 | ||
Eden Roc Miami Beach | 4 | 01Apr-30Jun | 681 | 1312 | 472 | 125 | 284 | 568 | 190 | 17 |
01Jul-31Aug | 432 | 814 | 306 | 125 | 160 | 319 | 107 | 17 | ||
01Sep-31Oct | 364 | 677 | 260 | 125 | 126 | 251 | 84 | 17 | ||
Fontainebleau Miami Beach | 5 | 01Apr-30Jun | 881 | 1711 | 636 | 187 | 384 | 768 | 272 | 48 |
01Jul-31Aug | 568 | 1085 | 427 | 187 | 228 | 455 | 168 | 48 | ||
01Sep-31Oct | 469 | 886 | 357 | 176 | 178 | 355 | 132 | 42 | ||
Four Seasons Hotel Miami | 5 | 01Apr-30Jun | 1106 | 2161 | 799 | 136 | 497 | 993 | 353 | 22 |
01Jul-31Aug | 1022 | 1994 | 752 | 145 | 455 | 909 | 330 | 26 | ||
01Sep-31Oct | 847 | 1643 | 626 | 136 | 367 | 734 | 267 | 22 |
Child Policy :
Child rate apply to child U/9 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Rates are not valid during weekends, events and exhibitions when supplements and minimum nights stay will be applicable. No refund on any unutilized services.
Cancellation Policy :
Cancellation Policy will vary from hotel to hotel. It would be advice at the time of reservation.