From US$ 120* pp

Duration :

03 Days

Inclusions :

– 02 Nights accommodation
– Daily Breakfast
– Return Airport Transfers by Private Vehicle
– Phi Phi Island tour by Join Speed boat with Lunch (Incl National Park Fee) on SIC

  • Phuket-Special Phuket-Special
  • Phi Phi Island Phi Phi Island

Itinerary :

Day 1: Phuket: Welcome to Thailand! Arrive at Phuket airport and transfer to you hotel and check-in and rest. Overnight in Phuket

Day 2: Phuket: After breakfast, hop on a speedboat and embark on tour to explore the Phi Phi islands. Lunch will be at the restaurant. Take advantage of your free time to tour the island before returning to Phuket. Overnight in Phuket. (B, L)

Day 3: Phuket: After breakfast, check – out of your hotel and transfer to Phuket airport for your departure flight. (B)

Rates per person in USD – (Min 02 Pax)
Hotels Validity 2024 Room Type 02 Nights Package Extra nights on BB
Min 2 Adults Min 4 Adults Min 6 Adults CXB CNB TWN CXB CNB
Ashlee Plaza Patong 01 Apr – 31 Oct Superior 120 111 106 103 62 21 29 8
Sunset Beach Resort 17 Apr – 31 Oct Superior NO View 124 114 109 68 64 23 11 9
Kata Sea Breeze Resort 16 Apr – 31 Oct Sea Breeze Room 124 114 109 68 60 23 11 7
Sleep With Me Patong 16 Apr – 31 Oct Superior 136 126 121 111 64 29 33 9
Sunset Beach Resort 17 Apr – 31 Oct Deluxe Seaview 143 134 129 68 64 33 11 9
Fisherman Harbour 01 Apr – 31 Oct Deluxe 143 134 129 126 66 33 41 10
Sawaddi Patong by Tolani 01 Apr – 31 Oct Studio 159 149 144 NA 60 41 NA 7
Burasari Phuket 01 Apr – 31 Oct Premier Room 170 161 156 NA 70 47 NA 12
The Charm Resort 01 Apr – 31 Oct Deluxe 174 165 160 118 64 49 37 9
Clover Patong 01 Apr – 31 Oct Superior Balcony 178 168 163 NA 72 51 NA 13
The Nature Phuket 01 Apr – 31 Oct Deluxe 180 170 165 126 68 52 41 11
Royal Paradise – Paradise Wing 01 Apr – 31 Oct Deluxe Seaview 194 184 179 126 64 59 41 9
Holiday Inn Karon Beach 01 Apr – 31 Oct Standard 197 188 183 126 49 61 41 NA
Holiday Inn Surin Beach 01 Apr – 31 Oct Superior Room 197 188 183 111 49 61 33 NA
Burasari Phuket 01 Apr – 31 Oct Elite Room 201 192 187 126 70 63 41 12
Andamantra Resort & Villa 01 Apr – 31 Oct Grand Deluxe Ocean Facing 213 203 198 87 72 69 21 13
Radisson Resort & Suite 01 Apr – 31 Oct One bedroom Family Suite – Bunk Bed 213 203 198 49 49 69 NA NA
Oceanfront Beach Resort 17 Apr – 31 Oct Grand Ocean Room 221 211 206 126 72 73 41 13
Andaman Cannacia 01 Apr – 31 Oct Canna Deluxe Seaview 225 215 210 80 62 75 17 8
Chanalai Garden Resort 01 Apr – 31 Oct Deluxe Seaview 225 215 210 87 66 75 21 10
M Social Hotel 01 Apr – 31 Oct Social Room 236 226 221 72 72 81 13 13
The SIS Kata Resort 01 Apr – 31 Oct SIS Jaccuzi Pool 259 250 245 NA NA 93 NA NA
Impiana Patong 01 Apr – 31 Oct Superior Seaview 267 257 252 NA 76 97 NA 15
Holiday Inn Surin Beach 01 Apr – 31 Oct Family Fun Suite – Bunk Bed 275 265 260 49 49 101 NA NA
Impiana Patong 01 Apr – 31 Oct Deluxe Seaview 333 323 318 145 76 132 51 15

Meal Plan & Specification :

B – Breakfast; L – Lunch

Child Policy :

Child rate apply for child U/11 yrs. of age sharing room with parents.

Remarks :

Rates are based on TWN Sharing basis. Rates & Offers are subject to change without prior notice & Subject to availability. No refunds on any unutilized services.

Cancellation Policy :

Cancellation charges will vary from hotel to hotel and same will be advice at the time of booking.