From INR 5915 pp
Duration :
04 Days
Inclusions :
– 03 Nights Accommodation
– Meals as per meal plan
– Taxes
RATES PER PERSON IN INR | |||||||
HOTELS | LOCATION | CATEGORY | VALIDITY 2019-20 | MEAL PLAN | 03 NIGHTS PACKAGE | ||
DBL | EXB | CNB | |||||
Sterling Goa Bardez | North Goa | 3 | 01Oct-31Mar | CP | 5915 | 1848 | 1479 |
MAP | 7763 | 2773 | 2218 | ||||
Red Fox Hotel, Morjim | North Goa | 3 | 01Oct-31Mar (Mon-Thu) | CP | 6728 | 4140 | 1449 |
01Oct-31Mar (Fri-Sun) | 7246 | 4140 | 1449 | ||||
Sterling Goa Varca | South Goa | 4 | 01Oct-31Mar | CP | 6839 | 1848 | 1479 |
MAP | 8687 | 2773 | 2218 | ||||
Kyriad Hotel Candolim, Goa | North Goa | 3 | 01Oct-31Mar | CP | 7024 | 4621 | 3697 |
MAP | 8133 | 5545 | 4621 | ||||
Alore Grande Holiday Resort | North Goa | 3 | 01Oct-31Mar | CP | 7368 | 6082 | 4912 |
Value Adds – Welcome Drink on arrival (Non Alcoholic), Wine Bottle, Transfers by sharing N/Ac Vehicle only from Thivim/ Karmali Railway station / Airport / Panaji & Mapusa Bus stand, Two Full days sightseeing tours (North & South Goa) by A/C sharing coach & 1hr Boat Cruise, Farewell Gift on Departure | |||||||
Fairfield by Marriott Goa Anjuna | North Goa | 4 | 01Oct-31Mar | CP | 9796 | NA | FOC |
Regenta Central North Goa | North Goa | 3 | 01Oct-31Mar | CP | 9858 | 3943 | 2957 |
MAP | 11090 | 4436 | 3327 | ||||
Value Adds – Welcome drink on arrival, Return airport transfer from Thivim railway station & Airport, 1 half day sightseeing of North Goa on SIC | |||||||
Estrela Do Mar Beach Resort, Goa | North Goa | 3 | 01Oct-31Mar (Sun-Thu) | CP | 10307 | 8246 | 6184 |
01Oct-31Mar (Fri&Sat) | 11184 | 8947 | 6711 | ||||
Value Adds – Welcome Drink (Non-Alcoholic) on Arrival, Shared Pickup and Drop from Airport / Thivim – Karmali – Vasco Railway Station / Mapusa- Panjim Bus Stand, 01 Full Day South Goa Sightseeing by AC coach, 1 complimentary cocktail or mocktail, Live Entertainment every day in the morning during Breakfast & evening during Dinner at La Sana Vida Fine Dine. | |||||||
Lemon Tree Hotel Candolim | North Goa | 4 | 01Oct-31Mar (Mon-Thu) | CP | 10351 | 5175 | 2277 |
01Oct-31Mar (Fri-Sun) | 11386 | 5175 | 2277 | ||||
Lazy Lagoon Sarovar Portico | North Goa | 3 | 01Oct-31Mar | CP | 13304 | 3041 | 2433 |
MAP | 14444 | 2566 | 2661 | ||||
Value Adds – Return Transfers from Dabolim Airport / Thivim Railway Station on SIC, Welcome drink on arrival, 01 Bottle of Goan Wine, Food & Beverage credit of INR 2000, 01 Half day sightseeing of North Goa & 01 Half day sightseeing of North Goa, WIFI | |||||||
Kyriad Prestige Calangute Goa | North Goa | 4 | 01Oct-31Mar | AP | 13863 | 8318 | 5545 |
Value Adds – Welcome Drink on Arrival, Hi-Tea with 1 Hot and 1 Cold Snack at Tangelo Restaurant, Unlimited House Brands (11AM-11PM) served in Restaurant or Bar, Return Airport transfers on SIC, North Goa sightseeing on SIC, All Day Tea – Coffee available with cookies and biscuits at Tangelo Restaurant, Complimentary Minibar replenish on daily Basis, Evening Entertainment at Pool Side (Wed & Sat), 50% Discount of Spa. | |||||||
Lemon Tree Amarante Beach Resort | North Goa | 4 | 01Oct-31Mar (Mon-Thu) | CP | 13974 | 5175 | 2277 |
01Oct-31Mar (Fri-Sun) | 15009 | 5175 | 2277 | ||||
Phoenix Park Inn, Goa | North Goa | 3 | 01Oct-31Mar | MAP | 14444 | 5778 | 3611 |
AP | 15585 | 6234 | 3896 | ||||
Value Adds – Return transfers from Dabolim airport / Thivim railway station in AC coach, Non-alcoholic welcome drink on arrival, 01 Half day sightseeing tour of Goa on SIC, Wi-Fi. | |||||||
Novotel Goa Dona Sylvia | South Goa | 4 | 01Nov-20Dec/05Jan-31Mar | CP | 18421 | NA | FOC |
MAP | 21930 | ||||||
AP | 23684 | ||||||
Value Adds – Return transfers from Dabolim Airport or Margaon railway station (only on MAP & AP plan), Traditional Welcome and Welcome drink on arrival (Non-Alcoholic), WiFi, Happy Hours | |||||||
Royal Orchid Beach Resort & Spa | South Goa | 4 | 01Oct-31Mar | MAP | 19407 | 7763 | 5822 |
Value Adds – Return Airport transfers, Welcome Drink, WiFi, 1 couple massage (30 min), 01 Half-day sightseeing of South Goa on SIC, Happy hours on Liquor. |
Meal Plan & Specification :
CP: Breakfast; MAP: Breakfast, Lunch / Dinner; AP: Breakfast, Lunch & Dinner
Note :
CXB: Child with Bed
Imp Note :
Taxes are subject to change as per Government regulations
Package Excludes :
Tips of personal nature, Laundry, Beverages etc, Any other optional tour/trip rather than mention in the itinerary, Unforeseen Eventualities
Child Policy :
Child below 5 yrs complimentary & Child rates will be applicable between 5-10 yrs of age sharing room with parents.
Remarks :
Rates are subject to change without prior notice & subject to availability. Surcharge will be applicable during peak season & long weekends. T&C apply.