Duration :
04 Days
Inclusions :
– 03 nights accommodation
– Daily breakfast
– Return Airport transfers to and from Santorini Airport / Port on Private basis
– Boat Trip to Volcano hot springs and Oia sunset tour on SIC basis
Itinerary :
Day 1: Santorini (Arrival): Welcome to Greece! On arrival at Santorini Airport, you will be met and transferred by a local representative to your hotel. Check into your hotel & rest of the day is free at leisure for you to explore. Overnight stay in Santorini.
Day 2: Santorini: After breakfast, proceed for your Volcano Hot Springs and Oia Sunset Tour; Set a sail on a traditional Greek boat, explore Nea Kameni’s volcano crater, relax in the Hot Springs at Palea Kameni, and unwind on Thirassia island. The day ends with Oia’s iconic sunset. Return back to your hotel. Overnight stay in Santorini. (B)
Day 3: Santorini: After breakfast, rest of the day is free at leisure, to explore the city on your own. Overnight stay in Santorini. (B)
Day 4: Santorini (Departure): After breakfast, check out of the hotel & you will be transferred to Santorini airport for your return or onward flight back home. (B)
Rate Per Person In EURO | ||||||
Hotels | Category | Validity 2024 | DBL | SGL | TRPL | Child – Share bed [ 2 to 12 years] |
Astir Thira Hotel (STD) or similar | 3* | 10 Apr – 28 Apr / 11 Oct – 29 Oct | 304 | 505 | 314 | 314 |
29 Apr – 29 May / 01 Oct – 10 Oct | 357 | 611 | 350 | 350 | ||
30 May – 28 Jun / 11 Sept – 30 Sept | 410 | 719 | 385 | 385 | ||
29 Jun – 10 Sept | 474 | 846 | 427 | 427 | ||
Aegean Plaza Hotel (SUP) or similar | 4* | 21 Apr – 08 May / 11 Oct – 29 Oct | 335 | 569 | 293 | 208 |
09 May – 02 Jun | 505 | 909 | 421 | 250 | ||
03 Jun – 13 Jul / 27 Aug – 10 Oct | 547 | 994 | 456 | 272 | ||
14 Jul – 26 Aug | 633 | 1164 | 512 | 272 | ||
Santorini Palace (STD) or similar | 4* | 01 Apr – 23 Apr / 16 Oct – 29 Oct | 335 | 569 | 300 | 229 |
24 Apr – 13 May | 425 | 747 | 367 | 250 | ||
14 May – 03 Jun | 527 | 952 | 434 | 250 | ||
04 Jun – 13 Jul / 27 Sept – 15 Oct | 591 | 1080 | 485 | 272 | ||
14 Jul – 26 Sept | 622 | 1144 | 512 | 293 | ||
Santorini Palace (SUP) or similar | 4* | 01 Apr – 23 Apr / 16 Oct – 29 Oct | 388 | 675 | 335 | 229 |
24 Apr – 13 May | 494 | 888 | 421 | 272 | ||
14 May – 03 Jun | 622 | 1144 | 505 | 272 | ||
04 Jun – 13 Jul / 27 Sept – 15 Oct | 684 | 1267 | 561 | 314 | ||
14 Jul – 26 Sept | 728 | 1356 | 591 | 314 | ||
Orama (SUP)or similar | 5* | 01 Apr – 18 Apr / 16 Oct – 29 Oct | 452 | 803 | 458 | N.A. |
19 Apr – 08 May | 569 | 1037 | 520 | N.A. | ||
09 May – 29 May / 21 Sept – 15 Oct | 719 | 1334 | 629 | N.A. | ||
30 May – 08 Jul | 846 | 1590 | 761 | N.A. | ||
09 Jul – 20 Sept | 909 | 1717 | 859 | N.A. | ||
Katikies Garden (Junior Suite) Or similar | 5* | 01 Apr – 28 Apr / 21 Oct – 29 Oct | 675 | 1250 | 655 | 611 |
29 Apr – 29 May / 01 Oct – 20 Oct | 820 | 1539 | 751 | 611 | ||
30 May – 30 Sept | 1011 | 1921 | 879 | 611 |
Meal Plan & Specification :
B – Breakfast
Package Excludes :
– International and domestic air tickets
– Greece visa charges
– Overnight Tax is payable directly to the hotel upon arrival
– Meals other than specified
– Tips, Porterage, Laundry, telephone, optional excursions, and any items of a personal nature
– Any services not specified in the ‘PRICE INCLUDES’ head.
Child Policy :
Child rates apply for 1 child of 2-12 years old sharing room with parents.
Remarks :
Rates & Itinerary are subject to change without prior notice and subject to availability. No refunds any unutilised services. Rates are not valid during peak periods & events where an additional surcharge will be applicable. Overnight Stay Tax payable directly to the hotel upon arrival.
Cancellation Policy :
Cancellation Policy will be advised at the time of reservation/booking