Duration :
03 Days
Inclusions :
– 02 nights accommodation
– Daily Breakfast
– Return Airport Transfers on SIC basis
– Half Day City Tour on SIC basis (Excludes National orchid garden)
Itinerary :
Day 1: Singapore: Arrive at the Singapore airport & transfer to the hotel. Check-in to the hotel and relax for the day in Leisure. Overnight in Singapore.
Day 2: Singapore: After breakfast, head for your half day Singapore City tour that includes Padang Cricket Club, the Historic Parliament, the Supreme Court, and the Civic District past the City Hall. Before passing through Chinatown, visit the Thian Hock Keng Temple, one of Singapore’s oldest Buddhist Taoist temples. Visit your local craft center and see the craftsmen working nearby. Your last stop at Little India will captivate you with the scents of incense, jasmine and spices. The afternoon will be free for your leisure activities, enjoy shopping or other activities. For wearable souvenirs, Singapore has a set of independent boutiques that offers you something special. Overnight stay at Hotel. (B)
Day 3: Singapore: After breakfast, check out from the hotel & get transferred to the airport for your departure flight. (B)
Rates are per person in SGD (Min. 02pax) | |||||||||||||
Hotels | CAT | Room Type | Validity 2024 | 02 NIGHTS / 03 DAYS PKG | EXTRA NIGHT | ||||||||
TWN | SGN | TRPL | CXB | CNB | TWN | SGN | TRP | CXB | CNB | ||||
IBIS Budget Singapore Selegie | 3 | Standard | 01 Apr – 30 Sept | 260 | 520 | NA | NA | 119 | 83 | 165 | NA | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
IBIS Budget Singapore Imperial | 3 | Superior | 01 Apr – 30 Sept | 266 | 532 | 253 | NA | 119 | 86 | 171 | 79 | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 19-22 Sep | |||||||||||||
IBIS Budget Singapore Clarke Quay | 3 | Superior | 01 Apr – 30 Sept | 278 | 556 | 268 | NA | 119 | 92 | 183 | 87 | NA | 16 |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Hotel Boss | 3 | Superior | 01 Apr – 30 Sept | 288 | 575 | NA | NA | 124 | 96 | 192 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Hotel Chancellor @Orchard | 3 | Deluxe | 01 Apr – 30 Sept | 296 | 591 | 288 | 305 | 129 | 100 | 200 | 97 | 109 | 20 |
Note : Child 7 years & above must take an extra bed | |||||||||||||
Note : Close Out Dates : 23-26Apr, 24-31 May, 07-22 Jun, 19-22 Sep. | |||||||||||||
Aqueen Prestige Hotel on Lavender | 3 | (Hamilton Wing)Superior | 01 Apr – 30 Sept | 296 | 591 | NA | NA | 129 | 100 | 200 | NA | NA | 20 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Aqueen Prestige Hotel on Jalan Besar | 3 | Superior | 01 Apr – 30 Sept | 302 | 603 | NA | NA | 129 | 103 | 206 | NA | NA | 20 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Mercure Singapore Tyrwhitt | 4 | Classic Twin | 01 Apr – 30 Sept | 308 | 615 | NA | NA | NA | 106 | 212 | NA | NA | NA |
Note : For Book Before 31 Mar | |||||||||||||
Note : Close Out Dates : 22-26 Apr, 24-31 May, 19-22 Sep. | |||||||||||||
IBIS Singapore on Bencoolen | 3 | Standard | 01 Apr – 30 Jun | 313 | 626 | NA | NA | 129 | 109 | 218 | NA | NA | 20 |
Note : Close Out Dates : 22-25Apr , 25-29 May, 19-22 Sep. | 01 Jul – 31 Aug | 343 | 685 | NA | NA | 129 | 124 | 248 | NA | NA | 20 | ||
V Hotel Bencoolen | 3 | Superior | 01 Apr – 30 Sept | 323 | 610 | NA | NA | 124 | 114 | 210 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
V Hotel Lavender | 3 | Superior | 01 Apr – 30 Sept | 323 | 610 | NA | NA | 124 | 114 | 210 | NA | NA | 18 |
Note : Close Out Dates : 22-26Apr, 24-31 May, 19-22 Sep. | |||||||||||||
Grand Mercure Singapore Roxy | 4 | Superior | 01 April – 30 Sept | 360 | 720 | 327 | 293 | 129 | 133 | 265 | 116 | 103 | 20 |
Note : Close Out Dates : 22-25Apr, 25-29 May, 19-22 Sep. | |||||||||||||
Mercure Singapore on Stevens | 4 | Superior | 01 Apr – 30 Sept | 360 | 720 | NA | NA | NA | 133 | 265 | NA | NA | NA |
Note: Closed Out Dates: 23-25Apr, 25-31May, 10-11Sep, 19-22 Sep | |||||||||||||
York Hotel | 4 | Superior | 01 Apr – 30 Sept | 418 | 836 | 381 | 348 | 136 | 162 | 323 | 143 | 130 | 24 |
Note: Closed out dates: 24-31May | |||||||||||||
Peninsula Excelsior | 4 | Superior | 01Apr-30Sep | 472 | 944 | 433 | 404 | 145 | 189 | 377 | 169 | 158 | 29 |
Note : Close Out Dates : 02-05 Mar, 07-10 Mar, 22-26 Apr, 24-29 May, 19-22 Sep | |||||||||||||
Concorde Singapore | 4 | Deluxe | 01 Apr – 30 Sept | 478 | 956 | 417 | 336 | 136 | 192 | 383 | 161 | 124 | 24 |
Note: Closed Out Dates: 22-26 Apr, 24-29 May, 27-31 May, 19-22 Sep. | |||||||||||||
Grand Copthrone Waterfront | 5 | Grand Deluxe | 01Apr-31Oct | 478 | 1026 | NA | NA | 136 | 192 | 418 | NA | NA | 24 |
Note : Close Out Dates : 22-25 Apr, 24-30 May,19-22 Sep | |||||||||||||
One Farrer Hotel | 5 | Mint Room | 01 Apr – 30 Sept | 531 | 1062 | NA | NA | 136 | 218 | 436 | NA | NA | 24 |
Note : Close Out Dates : Sept: 19-20 | |||||||||||||
Royal Plaza on The Scotts | 5 | Deluxe (King) | 01 Apr – 30 Sept | 566 | 1132 | NA | NA | 140 | 236 | 471 | 189 | 120 | 26 |
Note: Close ourt dates: Apr: 09-10; Sept: 19-22 | |||||||||||||
Pullman Singapore Orchard | 5 | Superior | 01 Apr – 30 Sept | 584 | 1168 | NA | NA | 152 | 245 | 489 | NA | NA | 32 |
Note: 24-29 May 24, 19-22 Sep 24 | |||||||||||||
Pan Pacific Orchard | 5 | Deluxe | 01 Apr – 30 Sept | 608 | 1215 | NA | NA | 162 | 256 | 512 | NA | NA | 37 |
Note: Closed Out Date: 19-22 Sep | |||||||||||||
Parkroyal Collection Marina Bay | 5 | Urban Deluxe | 01 Apr – 30 Sept | 631 | 1262 | 543 | 411 | 140 | 268 | 536 | 224 | 162 | 26 |
Note: 04-09 May , 09-11 May, 19-22 Sep | |||||||||||||
The Fullerton Hotel | 5 | Premire Courtyard | 01 Apr – 30 Sept | 743 | 1485 | 649 | 519 | 155 | 324 | 648 | 277 | 216 | 33 |
Note: Closed Out Dates: 25-28 May 24, 09 Aug 24, 19-22 Sep 24 | |||||||||||||
The Ritz Carlton Millenia Singapore | 5 | Dix Kallang | 01 Apr – 30 Sept | 766 | 1532 | 664 | 517 | 152 | 336 | 671 | 285 | 215 | 32 |
Note: Closed Out Dates: 19-22 Sept | |||||||||||||
Pan Pacific Singapore | 5 | Deluxe | 01 Apr – 30 Sept | 784 | 1568 | NA | NA | 164 | 345 | 689 | NA | NA | 38 |
Note: 02-05 Apr, 27 Apr-06 May, 04-11 May, 17-22 Jun, 09 Aug, 19-22 Sep. |
Meal Plan & Specification :
B – Breakfast
Note :
Midnight Surcharge: For transfers between 2200hrs to 0700hrs there will be surcharge applicable
Imp Note :
Currently all attractions may not be open daily. Please refer to attraction website to check on operational days.
Child Policy :
Child rates apply for Child between 2-11 years of age sharing room with parents.
Remarks :
Rates and Offers are subject to change without prior notice & Subject to availability. No refund on any unutilized services. In the event if hotel changes/increase the surcharges during peak dates, we have the right to amend accordingly without notice. Please do check with our reservation team again at the time of booking request.
Cancellation Policy :
Cancellation policy will vary from hotel to hotel. It would be advice at the time of reservation.