From - To
Bangkok - PattayaDuration :
05 Days
Inclusions :
– 02 Nights accommodation in Pattaya
– 02 Nights accommodation in Bangkok
– Daily breakfast, 01 Lunch
– Airport Transfers from Bangkok Airport – Pattaya – Bangkok – Bangkok Airport on Private
– Coral Island tour by Join Speed boat with Indian lunch on SIC
– Bangkok City Tour with Temple Tour – (Golden Temple & Marble Temple) on Private
Itinerary :
Day 1: Bangkok – Pattaya: Arrive Bangkok (BKK) Airport. Upon arrival meet and transfer to Pattaya, a place that with ultimate recreation, entertainment, sightseeing and fun, later check-in into your hotel. Rest of the day at leisure. Overnight stay in Pattaya.
Day 2: Pattaya: After breakfast, at 08:30 proceed for the Coral island Tour by shared speedboat. Relax on the beach or enjoy various water sports activities available on the beach (at an extra cost). Lunch can be taken at restaurant. Overnight in Pattaya. (B, L)
Day 3: Pattaya – Bangkok: After breakfast, check – out of your hotel and get transferred to Bangkok. On your way proceed for Bangkok City Tour, where you will explore the Golden Buddha Temple housing a 5 and half tonnes of Solid Golden Buddha statue and the Marble Temple, which is one of the most beautiful temples of Thailand. Built by the order of King Rama V in 1899, its ordination hall was built of white Carara Italian marble. Standing in front of the ordination hall, you will enjoy an impressive view of the light-colored marble building with a graceful multi-tiered roof covered with yellow glazed tiles, and a pair of white marble lions standing guard at its front door. Upon arrival, check-in into your hotel. Rest of the day is at leisure. Overnight in Bangkok. (B)
Day 4: Bangkok: After breakfast the day is free for you to roam around the city that is of great beauty, magnificent palaces, classical dance extravaganzas, numerous shopping centers and its people’s way of life. Overnight stay in Bangkok. (B)
Day 5: Bangkok: After breakfast, transfer to Bangkok Airport for your onward journey (B)
Rates per person in USD – (Min 02 Pax) | |||||||||||
Hotels | Validity 2024 | Room Type | 04 Nights Package | City | Extra nights on BB | ||||||
Min 2 Adults | Min 4 Adults | Min 6 Adults | CXB | CNB | TWN | CXB | CNB | ||||
Kudos Parc Hotel Pattaya | 01 Apr – 31 Oct | Deluxe | 230 | 180 | 159 | 151 | 72 | Pattaya | 20 | 29 | 8 |
Ecotel Bangkok Hotel | Superior | Bangkok | 29 | 29 | 9 | ||||||
Golden Beach Hotel Pattaya | 01 Apr – 31 Oct | Superior | 238 | 188 | 168 | 159 | 68 | Pattaya | 22 | 20 | 6 |
Manhattan Hotel Bangkok | Superior | Bangkok | 32 | 40 | 8 | ||||||
Centara Nova Hotel & Spa, Pattaya | 01 Apr – 31 Oct | Deluxe Pool View | 248 | 197 | 177 | 182 | 72 | Pattaya | 26 | 32 | 9 |
Manhattan Hotel Bangkok | Superior | Bangkok | 32 | 40 | 8 | ||||||
Beverly Plaza Hotel Pattaya | 01 Apr – 31 Oct | Superior Classic | 268 | 217 | 196 | 110 | 76 | Pattaya | 31 | 25 | 6 |
Ramada Wyndham D’ Ma Hotel Bangkok | Superior | Bangkok | 38 | 11 | 11 | ||||||
Sunbeam Hotel Pattaya | 01 Apr – 31 Oct | Superior | 272 | 223 | 202 | 159 | 70 | Pattaya | 32 | 25 | 9 |
Bel-Aire Sukhumvit 5 Hotel Bangkok | Deluxe | Bangkok | 39 | 37 | 6 | ||||||
Long Beach Garden Hotel Pattaya | 01 Apr – 31 Oct | Superior | 280 | 230 | 210 | 175 | 78 | Pattaya | 37 | 32 | 12 |
Bel-Aire Sukhumvit 5 Hotel Bangkok | Deluxe | Bangkok | 39 | 37 | 6 | ||||||
Signature Pattaya Hotel | 01 Apr – 31 Oct | Superior City View | 292 | 242 | 222 | 178 | 80 | Pattaya | 40 | 31 | 11 |
Grand President Hotel Bangkok | Grand Superior | Bangkok | 40 | 40 | 10 | ||||||
Pattaya Discovery Hotel | 01 Apr – 31 Oct | Superior Dee Tower | 323 | 272 | 252 | 205 | 78 | Pattaya | 45 | 37 | 8 |
Eleven Sukhumvit Hotel Bangkok | Deluxe | Bangkok | 53 | 49 | 11 | ||||||
Brighton Grande Hotel Pattaya | 01 Apr – 31 Oct | Deluxe Seaview | 331 | 280 | 260 | 229 | 76 | Pattaya | 49 | 49 | 6 |
Eleven Sukhumvit Hotel Bangkok | Deluxe | Bangkok | 53 | 49 | 11 | ||||||
Siam Bay Shore Resort Pattaya | 01 Apr – 31 Oct | Tropical Deluxe Garden | 350 | 299 | 279 | 229 | 88 | Pattaya | 57 | 57 | 15 |
The Bekeley Pratunam Hotel Bangkok | Premier – Twin Room | Bangkok | 55 | 40 | 10 | ||||||
The Bay View Hotel Pattaya | 01 Apr – 31 Oct | Deluxe Tower Seaview | 380 | 331 | 310 | 240 | 88 | Pattaya | 59 | 59 | 15 |
Centre Point Sukhumvit 10 Bangkok | 1 Bedroom Balcony Suite | Bangkok | 69 | 45 | 10 | ||||||
Mytt Beach Hotel Pattaya | 01 Apr – 31 Oct | Deluxe | 419 | 370 | 349 | 283 | 99 | Pattaya | 71 | 60 | 16 |
Radisson Blu Plaza Hotel Bangkok | Deluxe | Bangkok | 77 | 65 | 15 |
Meal Plan & Specification :
B – Breakfast; L – Lunch
Child Policy :
Child rate apply for child U/11 yrs. of age sharing room with parents.
Remarks :
Rates are based on TWN Sharing basis. Rates & Offers are subject to change without prior notice & Subject to availability. No refunds on any unutilized services.
Cancellation Policy :
Cancellation charges will vary from hotel to hotel and same will be advice at the time of booking.